Need to clear a hold?ÌýView theÌýHold Contact List.

Tuition & Fees is happy to offer in person services at Ocean Campus, MUB 130 (certain hours may apply).

To mail inÌýpayments,Ìýplease send ³Ù´ÇÌýthe following address:

°ÄÃÅÁùºÏ²Ê¹ÙÍø, Bursar's Office, MUB 360
50 Frida Kahlo Way
San Francisco, CA 94112

or to:

°ÄÃÅÁùºÏ²Ê¹ÙÍø, Tuition & Fees, MUB 130
50 Frida Kahlo Way
San Francisco, CA 94112

Tuition Fees

Fee Information for California Residents

Residency is established by physical presence in California for one year and one day prior to the first day of instruction, and evidence of intent to make California your permanent residence. °ÄÃÅÁùºÏ²Ê¹ÙÍøs must be in a status that allows them to establish residency.

Resident °ÄÃÅÁùºÏ²Ê¹ÙÍø Enrollment Fee Table

Enrollment fee per semester unit: $46.00

UNITS AMOUNT UNITS AMOUNT
1 $46.00 11 $506.00
2 $92.00 12 $552.00
3 $138.00 13 $598.00
4 $184.00 14 $644.00
5 $230.00 15 $690.00
6 $276.00 16 $736.00
7 $322.00 17 $782.00
8 $368.00 18 $828.00
9 $414.00 19 $874.00
10 $460.00 20 $920.00

Note: The fee table does not include health, web and material fees.

Free City is a partnership between °ÄÃÅÁùºÏ²Ê¹ÙÍø and the City and County of San Francisco funded by the voters of San Francisco to provide San Francisco residents free enrollment to °ÄÃÅÁùºÏ²Ê¹ÙÍø.

  • °ÄÃÅÁùºÏ²Ê¹ÙÍøs may be eligible for Free City which covers their enrollment fees
  • °ÄÃÅÁùºÏ²Ê¹ÙÍøs may qualify if they are BOTH a California resident and a San Francisco resident;
  • °ÄÃÅÁùºÏ²Ê¹ÙÍøs may qualify for a non-resident exemption, (i.e. AB540, AB13, AB2000)

More FREE CITY Information

Fee Information Non-California Residents

Tuition Fee Increase:ÌýÌýAs ofÌýSummer 2023 semester, the tuition fee increasedÌý fromÌý$290Ìý³Ù´ÇÌý$358Ìýper unit.


Effective Summer 2023:

Tuition fee per semester unit:Ìý$358 +Ìý$46.00Ìýenrollment fee per unit.

Capital outlay fee: $2Ìýper unit.

UNITS ENROLLMENT TUITION CAPITAL OUTLAY TOTAL
1 $46.00 $358.00 $2.00 $406.00
2 $92.00 $716.00 $4.00 $812.00
3 $138.00 $1,074.00 $6.00 $1,218.00
4 $184.00 $1,432.00 $8.00 $1,624.00
5 $230.00 $1,790.00 $10.00 $2,030.00
6 $276.00 $2,148.00 $12.00 $2,436.00
7 $322.00 $2,506.00 $14.00 $2,842.00
8 $368.00 $2,864.00 $16.00 $3,248.00
9 $414.00 $3,222.00 $18.00 $3,654.00
10 $460.00 $3,580.00 $20.00 $4,060.00
11 $506.00 $3,938.00 $22.00 $4,466.00
12 $552.00 $4,296.00 $24.00 $4,872.00
13 $598.00 $4,654.00 $26.00 $5,278.00
14 $644.00 $5,012.00 $28.00 $5,684.00
15 $690.00 $5,370.00 $30.00 $6,090.00
16 $736.00 $5,728.00 $32.00 $6,496.00
17 $782.00 $6,086.00 $34.00 $6,902.00
18 $828.00 $6,444.00 $36.00 $7,308.00
19 $874.00 $6,802.00 $38.00 $7,714.00
20 $920.00 $7,160.00 $40.00 $8,120.00

NOTE: °ÄÃÅÁùºÏ²Ê¹ÙÍøs may qualify for Reduced Fees and/or exemption of tuition fees. Please visit our Residency Office, located in Multi-Use Building, room 188Ìýor visit our Residency or Veterans website for more information.

Fee Information Non-California Residents

Tuition Fee Decrease:ÌýÌýAs ofÌýSummer 2022 semester, the tuition fee decreased fromÌý$307Ìý³Ù´ÇÌý$290Ìýper unit.


Effective Summer 2022:

Tuition fee per semester unit: $290 + $46.00 enrollment fee per unit.

Capital outlay fee: $3Ìýper unit.

UNITS ENROLLMENT TUITION CAPITAL OUTLAY TOTAL
1 $46.00 $290.00 $3.00 $339.00
2 $92.00 $580.00 $6.00 $678.00
3 $138.00 $870.00 $9.00 $1,017.00
4 $184.00 $1,160.00 $12.00 $1,356.00
5 $230.00 $1,450.00 $15.00 $1,695.00
6 $276.00 $1,740.00 $18.00 $2,034.00
7 $322.00 $2,030.00 $21.00 $2,373.00
8 $368.00 $2,320.00 $24.00 $2,712.00
9 $414.00 $2,610.00 $27.00 $3,051.00
10 $460.00 $2,900.00 $30.00 $3,390.00
11 $506.00 $3,190.00 $33.00 $3,729.00
12 $552.00 $3,480.00 $36.00 $4,068.00
13 $598.00 $3,770.00 $39.00 $4,407.00
14 $644.00 $4,060.00 $42.00 $4,746.00
15 $690.00 $4,350.00 $45.00 $5,085.00
16 $736.00 $4,640.00 $48.00 $5,424.00
17 $782.00 $4,930.00 $51.00 $5,763.00
18 $828.00 $5,220.00 $54.00 $6,102.00
19 $874.00 $5,510.00 $57.00 $6,441.00
20 $920.00 $5,800.00 $60.00 $6,780.00

NOTE: °ÄÃÅÁùºÏ²Ê¹ÙÍøs may qualify for Reduced Fees and/or exemption of tuition fees. Please visit our Residency Office, located in Multi-Use Building, room 188Ìýor visit our Residency or Veterans website for more information.Ìý

Fee Information Non-California Residents

Tuition Fee Increase:ÌýÌýAs ofÌýSummer 2023 semester, the tuition fee increasedÌý fromÌý$290Ìý³Ù´ÇÌý$358Ìýper unit.


Effective Summer 2023:

Tuition fee per semester unit:Ìý$358 +Ìý$46.00Ìýenrollment fee per unit.

Capital outlay fee: $2Ìýper unit.

UNITS ENROLLMENT TUITION CAPITAL OUTLAY TOTAL
1 $46.00 $358.00 $2.00 $406.00
2 $92.00 $716.00 $4.00 $812.00
3 $138.00 $1,074.00 $6.00 $1,218.00
4 $184.00 $1,432.00 $8.00 $1,624.00
5 $230.00 $1,790.00 $10.00 $2,030.00
6 $276.00 $2,148.00 $12.00 $2,436.00
7 $322.00 $2,506.00 $14.00 $2,842.00
8 $368.00 $2,864.00 $16.00 $3,248.00
9 $414.00 $3,222.00 $18.00 $3,654.00
10 $460.00 $3,580.00 $20.00 $4,060.00
11 $506.00 $3,938.00 $22.00 $4,466.00
12 $552.00 $4,296.00 $24.00 $4,872.00
13 $598.00 $4,654.00 $26.00 $5,278.00
14 $644.00 $5,012.00 $28.00 $5,684.00
15 $690.00 $5,370.00 $30.00 $6,090.00
16 $736.00 $5,728.00 $32.00 $6,496.00
17 $782.00 $6,086.00 $34.00 $6,902.00
18 $828.00 $6,444.00 $36.00 $7,308.00
19 $874.00 $6,802.00 $38.00 $7,714.00
20 $920.00 $7,160.00 $40.00 $8,120.00

NOTE: °ÄÃÅÁùºÏ²Ê¹ÙÍøs may qualify for Reduced Fees and/or exemption of tuition fees. Please visit our Residency Office, located in Multi-Use Building, room 188Ìýor visit our Residency or Veterans website for more information.

Fee Information Non-California Residents

Tuition Fee Decrease:ÌýÌýAs ofÌýSummer 2022 semester, the tuition fee decreased fromÌý$307Ìý³Ù´ÇÌý$290Ìýper unit.


Effective Summer 2022:

Tuition fee per semester unit: $290 + $46.00 enrollment fee per unit.

Capital outlay fee: $3Ìýper unit.

UNITS ENROLLMENT TUITION CAPITAL OUTLAY TOTAL
1 $46.00 $290.00 $3.00 $339.00
2 $92.00 $580.00 $6.00 $678.00
3 $138.00 $870.00 $9.00 $1,017.00
4 $184.00 $1,160.00 $12.00 $1,356.00
5 $230.00 $1,450.00 $15.00 $1,695.00
6 $276.00 $1,740.00 $18.00 $2,034.00
7 $322.00 $2,030.00 $21.00 $2,373.00
8 $368.00 $2,320.00 $24.00 $2,712.00
9 $414.00 $2,610.00 $27.00 $3,051.00
10 $460.00 $2,900.00 $30.00 $3,390.00
11 $506.00 $3,190.00 $33.00 $3,729.00
12 $552.00 $3,480.00 $36.00 $4,068.00
13 $598.00 $3,770.00 $39.00 $4,407.00
14 $644.00 $4,060.00 $42.00 $4,746.00
15 $690.00 $4,350.00 $45.00 $5,085.00
16 $736.00 $4,640.00 $48.00 $5,424.00
17 $782.00 $4,930.00 $51.00 $5,763.00
18 $828.00 $5,220.00 $54.00 $6,102.00
19 $874.00 $5,510.00 $57.00 $6,441.00
20 $920.00 $5,800.00 $60.00 $6,780.00

NOTE: °ÄÃÅÁùºÏ²Ê¹ÙÍøs may qualify for Reduced Fees and/or exemption of tuition fees. Please visit our Residency Office, located in Multi-Use Building, room 188Ìýor visit our Residency or Veterans website for more information.

Ìý

Additional Fees

Fee AmountÌý Notes
°ÄÃÅÁùºÏ²Ê¹ÙÍø Health Fee

$20 (Spring/Fall)

$16 (Summer)

Mandatory

°ÄÃÅÁùºÏ²Ê¹ÙÍøs who qualify in the following categories will be exempt from payment of the health fee:

  • °ÄÃÅÁùºÏ²Ê¹ÙÍøs who depend exclusively upon prayer for healing in accordance with the teachings of bona fide religious sect, denomination, or organization. (Documentation required.)
  • °ÄÃÅÁùºÏ²Ê¹ÙÍøs who are attending college under an approved apprenticeship training program.

Please contact the °ÄÃÅÁùºÏ²Ê¹ÙÍø Health Services Department at 415-239-3110 or studenthealth@ccsf.edu for information on how to submit an exemption form

°ÄÃÅÁùºÏ²Ê¹ÙÍø Activities Fee

$7Ìý(Spring/Fall)

$0 (Summer)

More InformationÌý

Opt Out Form

°ÄÃÅÁùºÏ²Ê¹ÙÍø Representative Fee

$2Ìý(Spring/Fall)

$0 (summer)

More Information

Opt Out Form

Web User Fee $3.00 myRAM Portal will assess a $3.00 user fee per semester. °ÄÃÅÁùºÏ²Ê¹ÙÍøs may also choose to register during the Open / In Person Registration Period to avoid paying the user fee (see registration calendar) There is no user fee during ADD/DROP Period.
Return Check Charge $25 Per check returned
Additional Instructional Materials Varies °ÄÃÅÁùºÏ²Ê¹ÙÍøs are expected to purchase textbooks, lab books, workbooks, pens, pencils and paper. In addition, some courses, students are expected to provide tools, equipment, clothing, materials, or to purchase additional materials. All course that are assessed a material fee are identified in the class schedule with the indication of the amount assessed below the course title. An estimate of the cost of additional materials or fees for any class may be obtained from the appropriate department or center.

Fee Exemptions

Information Regarding AB 2210, Section 68075.65

Education Code section 68075.6 grants an immediate nonresident tuition fee exemption to eligible Special Immigrant Visa (SIV) holders and refugee students who settled in California upon entering the United States.

This exemption applies to the following:

  • Iraqi citizens or nationals (and their spouses and children) who were employed by or on behalf of the United States Government in Iraq.
  • Afghan and Iraqi translators (and their spouses and children) who worked directly with the United States Armed Forces.
  • Afghanistan nationals (and their spouses and children) who were employed by or on behalf of the U.S. government or in the International Security Assistance Force (ISAF) in Afghanistan.
  • Refugee students admitted to the United States under section 1157 of Title 8 of the United States Code.